저희 (주)케이디씨는 끊임없는 기술 개발과 품질개선으로
고객만족의 기업이념을 실현하고자 최선의 노력을 다하고 있습니다.
AWG | Insulation Thickness (mm) |
Diameter (mm) |
Maximum Conductor Resistance (Ω-km, 20℃) |
Allowable Current (A, 40℃) |
Weight (kg/km) |
---|---|---|---|---|---|
22 | 0.76 | 2.46 | 59.4 | 9.1 | 8 |
20 | 0.76 | 2.65 | 34.6 | 11.6 | 11 |
18 | 0.76 | 2.90 | 21.8 | 16.4 | 14 |
16 | 0.76 | 3.20 | 13.7 | 21.8 | 22 |
14 | 0.76 | 3.60 | 8.62 | 29.1 | 32 |
12 | 0.76 | 4.20 | 5.43 | 39.3 | 47 |
10 | 0.76 | 5.30 | 3.41 | 54.5 | 70 |
8 | 1.14 | 6.50 | 2.14 | 64.3 | 107 |
6 | 1.52 | 8.30 | 1.35 | 88.5 | 160 |
4 | 1.52 | 10.2 | 0.848 | 121 | 252 |
2 | 1.52 | 11.8 | 0.534 | 163 | 390 |
1 | 2.03 | 13.9 | 0.423 | 190 | 450 |
1/0 | 2.03 | 14.9 | 0.335 | 221 | 603 |
2/0 | 2.03 | 16.3 | 0.266 | 257 | 753 |
3/0 | 2.03 | 18.0 | 0.211 | 299 | 947 |
4/0 | 2.03 | 19.8 | 0.167 | 347 | 1,168 |
250MCM | 2.41 | 21.5 | 0.142 | 385 | 1,362 |
300MCM | 2.41 | 23.0 | 0.118 | 434 | 1,601 |
350MCM | 2.41 | 24.3 | 0.101 | 480 | 1,825 |
400MCM | 2.41 | 25.8 | 0.0885 | 522 | 2,094 |
450MCM | 2.41 | 26.9 | 0.0787 | 562 | 2,312 |
500MCM | 2.41 | 28.6 | 0.0709 | 601 | 2,586 |
550MCM | 2.79 | 30.3 | 0.0643 | 703 | 2,861 |
600MCM | 2.79 | 31.5 | 0.0590 | 753 | 3,109 |
Where can you buy Swiss movement patek philippe replica watches? Swiss fake online store can be a good choice.
UK high end fake watches for men at affordable prices can be found from this website.
COPYRIGHT 2018 KDC ALL RIGHTS RESERVED. Design by way21