저희 (주)케이디씨는 끊임없는 기술 개발과 품질개선으로
고객만족의 기업이념을 실현하고자 최선의 노력을 다하고 있습니다.
AWG | Insulation Thickness (mm) |
Diameter (mm) |
Maximum Conductor Resistance (Ω-km, 20℃) |
Allowable Current (A, 40℃) |
Weight (kg/km) |
---|---|---|---|---|---|
28 | 1.20 | 2.80 | 239 | 5.2 | 9.1 |
26 | 1.20 | 2.90 | 150 | 6.7 | 10.1 |
24 | 1.20 | 3.00 | 94.2 | 8.7 | 11.3 |
22 | 1.20 | 3.15 | 59.4 | 11.3 | 13.1 |
20 | 1.20 | 3.35 | 36.7 | 14.9 | 15.9 |
18 | 1.20 | 3.60 | 23.2 | 19.4 | 19.8 |
16 | 1.20 | 3.90 | 14.6 | 25.6 | 25.7 |
14 | 1.20 | 4.30 | 9.25 | 34.3 | 34.7 |
12 | 1.20 | 4.75 | 5.82 | 45.5 | 47.9 |
10 | 1.20 | 5.40 | 3.546 | 61.0 | 69.5 |
All best models of uk perfect super clone watches online can be find here.
With low price and high quality, the uk AAA quality fake cartier is worth having!
COPYRIGHT 2018 KDC ALL RIGHTS RESERVED. Design by way21